Harga dan Spesifikasi Xiaomi Mi Note Pro Terbaru 2015. Ponsel Xiaomi Mi Note Pro sebagai salah satu ponsel kelas premium yang bersaing dengan ponsel-ponsel mahal lainnya. Namun kalau dilihat dari spesifikasi, ponsel ini cukup unggul dari segi kemampuan. Bayangkan saja, Smartphone keluaran Tiongkok ini dipersenjatai dengan prosessor bertenaga Octa-core yang terdiri dari Quad-core 1.5GHz dan Quad-core 2GHz dengan chipset kelauaran Qualcomm MSM8994 Snapdragon 810. Prosessor tangguh tersebut sudah didukung oleh kapasitas RAM terbesar dunia yakni 4GB. Lantas berapa harga HP ini?? Sebelum ke Harga sebaiknya sobat cek terlebih dahulu Spesifikasi ponsel ini.
Spesifikasi Xiaomi Mi Note Pro
Tahun | 2015 |
Berat/Dimensi | 155.1 x 77.6 x 7 mm / 161gram |
SIM | Dual SIM GSM |
Network | GSM 900 / 1800 / 1900 3G HSDPA 900 / 2100, LTE |
Layar | 4.7", 1440x2560 pixels, 515ppi IPS-LCD Capacitive Touchscreen 16M Colors Multitouch, Corning Gorilla Glass 3 |
OS | Android v5.0.1 Lollipop |
Prosessor | Quad-core 1.5 GHz Cortex-A53 Quad-core 2 GHz Cortex-A57 |
Chipset | Qualcomm MSM8994 Snapdragon 810 |
GPU | Adreno 430 |
RAM | 4GB RAM |
Memory | Internal 64GB |
Internet data | 4G: LTE Cat4 150/50Mbps 3G: HSPA 42.2/5.76Mbps 2G: EDGE, GPRS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Konektivitas | Bluetooth v4.0 A2DP microUSB v2.0 , NFC, USB Host |
Kamera | Depan: 4MP, 1080p@30fps, 1/3" sensor size, 2µm pixel size Belakang: 13MP, 4128x3096 pixels, 1080p@30fps, autofocus, dual-LED (dual tone) flash, Geo-tagging, touch focus, face/smile detection, HDR, panorama. |
Fitur | Browser HTML5 A-GPS GLONASS, Beidou Java Emulator Fast Charging Battery 60% in 30 min. Radio FM MP3, MP4 |
Baterai | Li-Ion 3090 mAh |
0 comments:
Post a Comment